GSJ Publication
| item | description | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | 1:500K GeoMap 'Tokyo' (1969) | ||||||||||||||||
| Series | Geological Map, 1:500,000 | ||||||||||||||||
| Author | HIROKAWA O., FUKUTA O., ISSHIKI N., ISHIWADA Y., ISOMI H., KATADA M., KAWACHI Y., MATSUDA T., MIZUNO A., SAWAMURA K., SUDA Y., YAMADA N. | ||||||||||||||||
| Tribute | 8, 1 sheet | ||||||||||||||||
| Publish year | 1969 | ||||||||||||||||
| Publisher | Geological Survey of Japan | ||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/g500/map8 | ||||||||||||||||
| location Sheet 1 | |||||||||||||||||
| Sheet |
| ||||||||||||||||
| sameAs |
| ||||||||||||||||
| isPartOf |
| ||||||||||||||||
| seeAlso |
| ||||||||||||||||
| downloadData |
|