GSJ Publication
| item | description | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | 1:500K GeoMap 'Niigata' (1958) | ||||||||||||||||
| Series | Geological Map, 1:500,000 | ||||||||||||||||
| Author | FUKUTA O., HIDA N., HIROKAWA O., IDA K., INOUE A., ISOMI H., KANEHARA K., KAWANO Y., KIKUCHI S., MIZUNO A.I, OTA R., OZAWA A., SAITO M., SATO S., SAWATA H., SUZUKI T. | ||||||||||||||||
| Tribute | 7, 1 sheet | ||||||||||||||||
| Publish year | 1958 | ||||||||||||||||
| Publisher | Geological Survey of Japan | ||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/g500/map7 | ||||||||||||||||
| location Sheet 1 | |||||||||||||||||
| Sheet |
| ||||||||||||||||
| sameAs |
| ||||||||||||||||
| isPartOf |
| ||||||||||||||||
| seeAlso |
| ||||||||||||||||
| downloadData |
|