GSJ Publication
| item | description | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | 1:500K GeoMap 'Akita' (1958) | ||||||||||||||||
| Series | Geological Map, 1:500,000 | ||||||||||||||||
| Author | HIRAYAMA J., HIROKAWA O., ISOMI H., KANEHARA K., KIKUCHI S., OZAWA A., SAITO M., SATO S., SEKINE Y., SUZUKI T., YOSHIDA T. | ||||||||||||||||
| Tribute | 6, 1 sheet | ||||||||||||||||
| Publish year | 1960 | ||||||||||||||||
| Publisher | Geological Survey of Japan | ||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/g500/map6 | ||||||||||||||||
| location Sheet 1 | |||||||||||||||||
| Sheet |
| ||||||||||||||||
| sameAs |
| ||||||||||||||||
| isPartOf |
| ||||||||||||||||
| seeAlso |
| ||||||||||||||||
| downloadData |
|