GSJ Publication
| item | description | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | 1:500K GeoMap 'Kushiro' (1978) | ||||||||||||||||
| Series | Geological Map, 1:500,000 | ||||||||||||||||
| Author | YAMAGUCHI S., TSUSHIMA K., SATOH H. | ||||||||||||||||
| Tribute | 2, 1 sheet | ||||||||||||||||
| Publish year | 1978 | ||||||||||||||||
| Publisher | Geological Survey of Japan | ||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/g500/map2 | ||||||||||||||||
| location Sheet 1 | |||||||||||||||||
| Sheet |
| ||||||||||||||||
| sameAs |
| ||||||||||||||||
| isPartOf |
| ||||||||||||||||
| seeAlso |
|