GSJ Publication
| item | description | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | 1:500K GeoMap 'Kagoshima' (1980) | ||||||||||||||||
| Series | Geological Map, 1:500,000 | ||||||||||||||||
| Author | IMAI I., TERAOKA Y., ONO K., MATSUI K., OKUMURA K. | ||||||||||||||||
| Tribute | 15, 1 sheet | ||||||||||||||||
| Publish year | 1980 | ||||||||||||||||
| Publisher | Geological Survey of Japan | ||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/g500/map15 | ||||||||||||||||
| location Sheet 1 | |||||||||||||||||
| Sheet |
| ||||||||||||||||
| sameAs |
| ||||||||||||||||
| isPartOf |
| ||||||||||||||||
| seeAlso |
| ||||||||||||||||
| downloadData |
|