GSJ Publication
| item | description | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | 1:500K GeoMap 'Kochi' (1959) | ||||||||||||||||
| Series | Geological Map, 1:500,000 | ||||||||||||||||
| Author | IIYAMA T., INAI N., IWAO S., ENDO R., KANEHARA K., KAWADA G., KANBE N., SAITO M., SATO M., SUZUKI T., TAKEHARA H., TANAKA K. | ||||||||||||||||
| Tribute | 13, 1 sheet | ||||||||||||||||
| Publish year | 1960 | ||||||||||||||||
| Publisher | Geological Survey of Japan | ||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/g500/map13 | ||||||||||||||||
| location Sheet 1 | |||||||||||||||||
| Sheet |
| ||||||||||||||||
| sameAs |
| ||||||||||||||||
| isPartOf |
| ||||||||||||||||
| seeAlso |
| ||||||||||||||||
| downloadData |
|