GSJ Publication
| item | description | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | 1:200K GeoMap 'Toyohashi (1956)' (1956) | ||||||||||||||||
| Series | Geological Map, 1:200,000 | ||||||||||||||||
| Author | Compilation Section, Geological Department, Geological Survey of Japan | ||||||||||||||||
| Tribute | NI-53-2, 1 sheet | ||||||||||||||||
| Publish year | 1956 | ||||||||||||||||
| Publisher | Geological Survey of Japan | ||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/g200/map999 | ||||||||||||||||
| location Sheet 1 | |||||||||||||||||
| Sheet |
| ||||||||||||||||
| sameAs |
| ||||||||||||||||
| isPartOf |
| ||||||||||||||||
| hasPart |
| ||||||||||||||||
| seeAlso |
|