GSJ Publication
| item | description | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | 1:200K GeoMap 'Mito (1959)' (1959) | ||||||||||||||||||||||||
| Series | Geological Map, 1:200,000 | ||||||||||||||||||||||||
| Author | SUZUKI Tatsuo, KIKUCHI Seishiro, SUGIYAMA Tomonori, OGAWA Kenzo | ||||||||||||||||||||||||
| Tribute | NJ-54-24, 1 sheet | ||||||||||||||||||||||||
| Publish year | 1960 | ||||||||||||||||||||||||
| Publisher | Geological Survey of Japan | ||||||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/g200/map972 | ||||||||||||||||||||||||
| location Sheet 1 | |||||||||||||||||||||||||
| Sheet |
| ||||||||||||||||||||||||
| sameAs |
| ||||||||||||||||||||||||
| isPartOf |
| ||||||||||||||||||||||||
| hasPart |
| ||||||||||||||||||||||||
| seeAlso |
|