GSJ Publication
| item | description | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | 1:200K GeoMap 'Shizuoka & Omaezaki (2010)' (2010) | ||||||||||||||||
| Series | Geological Map, 1:200,000 | ||||||||||||||||
| Author | SUGIYAMA Yuichi, MIZUNO Kiyohide, KANO Ken-ichi, MURAMATSU Takeshi, MATSUDA Tokihiko, ISHIZUKA Osamu, OIKAWA Teruki, TAKADA Akira, ARAI Kohsaku, OKAMURA Yukinobu, SANEMATSU Kenzo, TAKAHASHI Masaaki, OYAMA Yoichi, KOMAZAWA Masao | ||||||||||||||||
| Tribute | NI-54-32,33, 1 sheet | ||||||||||||||||
| Publish year | 2010 | ||||||||||||||||
| Publisher | Geological Survey of Japan, AIST | ||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/g200/map1175 | ||||||||||||||||
| location Sheet 1 | |||||||||||||||||
| Sheet |
| ||||||||||||||||
| sameAs |
| ||||||||||||||||
| isPartOf |
| ||||||||||||||||
| hasPart |
| ||||||||||||||||
| seeAlso |
| ||||||||||||||||
| downloadData |
|