GSJ Publication
| item | description | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | 1:200K GeoMap 'Yatsushiro and a part of Nomo Zaki' (2010) | ||||||||||||||||
| Series | Geological Map, 1:200,000 | ||||||||||||||||
| Author | SAITO Makoto, TAKARADA Shinji, TOSHIMITSU SeiichiI, MIZUNO Kiyohide, MIYAZAKI Kazuhiro, HOSHIZUMI HIdeo, HAMASAKI Satoshi, SAKAGUCHI Keiichi, OHNO Tetsuji, MURATA Yasuaki | ||||||||||||||||
| Tribute | NI-52-12,18, 1 sheet | ||||||||||||||||
| Publish year | 2010 | ||||||||||||||||
| Publisher | Geological Survey of Japan, AIST | ||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/g200/map1172 | ||||||||||||||||
| location Sheet 1 | |||||||||||||||||
| Sheet |
| ||||||||||||||||
| sameAs |
| ||||||||||||||||
| isPartOf |
| ||||||||||||||||
| hasPart |
| ||||||||||||||||
| seeAlso |
| ||||||||||||||||
| downloadData |
|