GSJ Publication
| item | description | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | 1:200K GeoMap 'Ogashima (1960)' (1960) | ||||||||||||||||||||||||
| Series | Geological Map, 1:200,000 | ||||||||||||||||||||||||
| Author | OZAWA Atsushi | ||||||||||||||||||||||||
| Tribute | NJ-54-25, 1 sheet | ||||||||||||||||||||||||
| Publish year | 1960 | ||||||||||||||||||||||||
| Publisher | Geological Survey of Japan | ||||||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/g200/map1132 | ||||||||||||||||||||||||
| location Sheet 1 | |||||||||||||||||||||||||
| Sheet |
| ||||||||||||||||||||||||
| sameAs |
| ||||||||||||||||||||||||
| isPartOf |
| ||||||||||||||||||||||||
| seeAlso |
|