GSJ Publication
| item | description | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | 1:200K GeoMap 'Iida (1961)' (1961) | ||||||||||||||||||||||||
| Series | Geological Map, 1:200,000 | ||||||||||||||||||||||||
| Author | KATADA Masato, KAWATA Kiyoo, SAKAMOTO Toru, YAMADA Naotoshi, MURAYAMA Masaro, ISOMI Hiroshi | ||||||||||||||||||||||||
| Tribute | NI-53-1, 1 sheet | ||||||||||||||||||||||||
| Publish year | 1961 | ||||||||||||||||||||||||
| Publisher | Geological Survey of Japan | ||||||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/g200/map1125 | ||||||||||||||||||||||||
| location Sheet 1 | |||||||||||||||||||||||||
| Sheet |
| ||||||||||||||||||||||||
| sameAs |
| ||||||||||||||||||||||||
| isPartOf |
| ||||||||||||||||||||||||
| hasPart |
| ||||||||||||||||||||||||
| seeAlso |
|