GSJ Publication
| item | description | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | 1:50K GeoMap 'Nishibetsu' (1972) | ||||||||||||||||
| Series | Geological Map, 1:50,000 | ||||||||||||||||
| Author | MATSUI Kohei | ||||||||||||||||
| Tribute | 2 Kushiro, 11, 12,1 sheet | ||||||||||||||||
| Publish year | 1973 | ||||||||||||||||
| Publisher | Geological Survey of Hokkaido | ||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/g050/map149 | ||||||||||||||||
| location Sheet 1 | |||||||||||||||||
| Sheet |
| ||||||||||||||||
| sameAs |
| ||||||||||||||||
| isPartOf |
| ||||||||||||||||
| seeAlso |
| ||||||||||||||||
| downloadData |
|