GSJ Publication
| item | description | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | 1:50K GeoMap 'Syari' (1960) | ||||||||||||||||
| Series | Geological Map, 1:50,000 | ||||||||||||||||
| Author | MATSUSHITA Katsuhide | ||||||||||||||||
| Tribute | 1 Abashiri, 39, 19,1 sheet | ||||||||||||||||
| Publish year | 1960 | ||||||||||||||||
| Publisher | Geological Survey of Hokkaido | ||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/g050/map113 | ||||||||||||||||
| location Sheet 1 | |||||||||||||||||
| Sheet |
| ||||||||||||||||
| sameAs |
| ||||||||||||||||
| isPartOf |
| ||||||||||||||||
| seeAlso |
| ||||||||||||||||
| downloadData |
|