GSJ Publication
| item | description | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | 1:2M Map Series 'Hydrothermal Alteration Haloes & Hot Spring Deposits' (1979) | |||||||||||||||||||||||||||
| Series | Map Series, 1:2,000,000 | |||||||||||||||||||||||||||
| Author | SUMI Kiyoshi, KIMBARA Keiji, TAKASHIMA Isao | |||||||||||||||||||||||||||
| Tribute | 19-1, 1 sheet | |||||||||||||||||||||||||||
| Publish year | 1979 | |||||||||||||||||||||||||||
| Publisher | Geological Survey of Japan | |||||||||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/g02m/map812 | |||||||||||||||||||||||||||
| location Sheet 1 | ||||||||||||||||||||||||||||
| Sheet |
| |||||||||||||||||||||||||||
| sameAs |
| |||||||||||||||||||||||||||
| isPartOf |
| |||||||||||||||||||||||||||
| seeAlso |
|