GSJ Publication
| item | description | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | 1:2M Map Series 'Radiometric Age Map: Metamorphic Rocks' (1977) | ||||||||||||||||
| Series | Map Series, 1:2,000,000 | ||||||||||||||||
| Author | NOZAWA Tamotsu | ||||||||||||||||
| Tribute | 16-2, 1 sheet | ||||||||||||||||
| Publish year | 1977 | ||||||||||||||||
| Publisher | Geological Survey of Japan | ||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/g02m/map804 | ||||||||||||||||
| location Sheet 1 | |||||||||||||||||
| Sheet |
| ||||||||||||||||
| sameAs |
| ||||||||||||||||
| isPartOf |
| ||||||||||||||||
| seeAlso |
|