GSJ Publication
| item | description | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | 1:2M Map Series 'Plutonism & Mineralization (2) Cretaceous-Tertiary' (1992) | ||||||||||||||||||||||||||||||
| Series | Map Series, 1:2,000,000 | ||||||||||||||||||||||||||||||
| Author | ISHIHARA Shunso, SASAKI Akira, SATO Kohei | ||||||||||||||||||||||||||||||
| Tribute | 15-2, 1 sheet | ||||||||||||||||||||||||||||||
| Publish year | 1992 | ||||||||||||||||||||||||||||||
| Publisher | Geological Survey of Japan | ||||||||||||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/g02m/map801 | ||||||||||||||||||||||||||||||
| location Sheet 1 | |||||||||||||||||||||||||||||||
| Sheet |
| ||||||||||||||||||||||||||||||
| sameAs |
| ||||||||||||||||||||||||||||||
| isPartOf |
| ||||||||||||||||||||||||||||||
| seeAlso |
|