GSJ Publication
| item | description | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | 1:2M Map Series 'Elementary Tectonic Constituents' (1968) | ||||||||||||||||
| Series | Map Series, 1:2,000,000 | ||||||||||||||||
| Author | ISOMI Hiroshi | ||||||||||||||||
| Tribute | 12, 7, 3 sheets | ||||||||||||||||
| Publish year | 1968 | ||||||||||||||||
| Publisher | Geological Survey of Japan | ||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/g02m/map797 | ||||||||||||||||
| location Sheet 1 | |||||||||||||||||
| Sheet |
| ||||||||||||||||
| sameAs |
| ||||||||||||||||
| isPartOf |
| ||||||||||||||||
| seeAlso |
|