GSJ Publication
| item | description | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | 1:2M Map Series 'Volcanoes of Japan (1968)' (1968) | ||||||||||||||||||||||||
| Series | Map Series, 1:2,000,000 | ||||||||||||||||||||||||
| Author | ONO Koji, SOYA Tatsunori, MIMURA Koji | ||||||||||||||||||||||||
| Tribute | 11, 1 sheet | ||||||||||||||||||||||||
| Publish year | 1981 | ||||||||||||||||||||||||
| Publisher | Geological Survey of Japan | ||||||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/g02m/map796 | ||||||||||||||||||||||||
| location Sheet 1 | |||||||||||||||||||||||||
| Sheet |
| ||||||||||||||||||||||||
| sameAs |
| ||||||||||||||||||||||||
| isPartOf |
| ||||||||||||||||||||||||
| seeAlso |
|