GSJ Publication
| item | description | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | 1:2M Map Series 'Geological Map of Japan (2002)' (2002) | ||||||||||||||||
| Series | Map Series, 1:2,000,000 | ||||||||||||||||
| Author | KANO Kazuhiko, KURIMOTO Chikao, IWAYA Toshimitsu, HOSHIZUMI Hideo, MATSUURA Hirohisa, MAKIMOTO Hiroshi | ||||||||||||||||
| Tribute | 4, 13, 1 sheet | ||||||||||||||||
| Publish year | 2002 | ||||||||||||||||
| Publisher | Geological Survey of Japan, AIST | ||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/g02m/map1204 | ||||||||||||||||
| location Sheet 1 | |||||||||||||||||
| Sheet |
| ||||||||||||||||
| sameAs |
| ||||||||||||||||
| isPartOf |
| ||||||||||||||||
| seeAlso |
|