GSJ Publication
| item | description | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | Coal Field Map 'Southwestern Area of Sasebo City in the Sasebo Coal Field' (1969) | ||||||||||||||||||||||||||||||||||||||
| Series | Geological Maps of the Coal Fields of Japan | ||||||||||||||||||||||||||||||||||||||
| Author | FURUKAWA Toshitaro, MUKAI Kiyoto, HAMAMOTO Katsumi, TAKESHITA Hayao, KOBAYASHI Inosuke, ICHIMARU Masakatsu, YOSHITSUGU Hiromi | ||||||||||||||||||||||||||||||||||||||
| Tribute | 9, 38, 3 sheets | ||||||||||||||||||||||||||||||||||||||
| Publish year | 1969 | ||||||||||||||||||||||||||||||||||||||
| Publisher | Geological Survey of Japan | ||||||||||||||||||||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/coal/map1252 | ||||||||||||||||||||||||||||||||||||||
| location Sheet 1 | |||||||||||||||||||||||||||||||||||||||
| Sheet |
| ||||||||||||||||||||||||||||||||||||||
| sameAs |
| ||||||||||||||||||||||||||||||||||||||
| isPartOf |
| ||||||||||||||||||||||||||||||||||||||
| seeAlso |
|