GSJ Publication
| item | description | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | Coal Field Map 'Owada District, Rumoi Coal Field' (1959) | |||||||||||||||||||||||||||
| Series | Geological Maps of the Coal Fields of Japan | |||||||||||||||||||||||||||
| Author | HITOSUGI Takeharu, SASAKI Minoru | |||||||||||||||||||||||||||
| Tribute | 3, 32, 2 sheets | |||||||||||||||||||||||||||
| Publish year | 1959 | |||||||||||||||||||||||||||
| Publisher | Geological Survey of Japan | |||||||||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/coal/map1245 | |||||||||||||||||||||||||||
| location Sheet 1 | ||||||||||||||||||||||||||||
| Sheet |
| |||||||||||||||||||||||||||
| sameAs |
| |||||||||||||||||||||||||||
| isPartOf |
| |||||||||||||||||||||||||||
| seeAlso |
|