GSJ Publication
| item | description | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series name | Geological Map of Asia | ||||||||||||
| Series code | ASIA | ||||||||||||
| Publisher | Geological Survey of Japan | ||||||||||||
| @ID | https://gbank.gsj.jp/ld/resource/publication/map/asia | ||||||||||||
| isPartOf |
| ||||||||||||
| hasPart |
|
| item | description | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series name | Geological Map of Asia | ||||||||||||
| Series code | ASIA | ||||||||||||
| Publisher | Geological Survey of Japan | ||||||||||||
| @ID | https://gbank.gsj.jp/ld/resource/publication/map/asia | ||||||||||||
| isPartOf |
| ||||||||||||
| hasPart |
|