Geological age
Ordovician
| item | description | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_135000000 | ||||||||||||||||||
| Name | Ordovician | ||||||||||||||||||
| Rank | Period | ||||||||||||||||||
| Upper age (Ma) | 443.1 ±0.9 | ||||||||||||||||||
| Lower age (Ma) | 486.85 ±1.5 | ||||||||||||||||||
| Source |
| ||||||||||||||||||
| isPartOf |
| ||||||||||||||||||
| hasPart |
| ||||||||||||||||||
| Chronostratigraphic Chart [Chart] |
| ||||||||||||||||||
| seeAlso |
|