Geological age
Serpukhovian
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_132230100 | ||||
| Name | Serpukhovian | ||||
| Rank | Age | ||||
| Upper age (Ma) | 323.4 ±0.4 | ||||
| Lower age (Ma) | 330.3 ±0.4 | ||||
| Source |
| ||||
| isPartOf |
|
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_132230100 | ||||
| Name | Serpukhovian | ||||
| Rank | Age | ||||
| Upper age (Ma) | 323.4 ±0.4 | ||||
| Lower age (Ma) | 330.3 ±0.4 | ||||
| Source |
| ||||
| isPartOf |
|