Geological age
Kasimovian
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_132110200 | ||||
| Name | Kasimovian | ||||
| Rank | Age | ||||
| Upper age (Ma) | 303.7 ±0.1 | ||||
| Lower age (Ma) | 307.0 ±0.1 | ||||
| Source |
| ||||
| isPartOf |
|
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_132110200 | ||||
| Name | Kasimovian | ||||
| Rank | Age | ||||
| Upper age (Ma) | 303.7 ±0.1 | ||||
| Lower age (Ma) | 307.0 ±0.1 | ||||
| Source |
| ||||
| isPartOf |
|