Geological age
Asselian
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_131030400 | ||||
| Name | Asselian | ||||
| Rank | Age | ||||
| Upper age (Ma) | 293.52 ±0.17 | ||||
| Lower age (Ma) | 298.9 ±0.15 | ||||
| Source |
| ||||
| isPartOf |
|
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_131030400 | ||||
| Name | Asselian | ||||
| Rank | Age | ||||
| Upper age (Ma) | 293.52 ±0.17 | ||||
| Lower age (Ma) | 298.9 ±0.15 | ||||
| Source |
| ||||
| isPartOf |
|