Geological age
Artinskian
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_131030200 | ||||
| Name | Artinskian | ||||
| Rank | Age | ||||
| Upper age (Ma) | 283.3 ±0.4 | ||||
| Lower age (Ma) | 290.1 ±0.26 | ||||
| Source |
| ||||
| isPartOf |
|
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_131030200 | ||||
| Name | Artinskian | ||||
| Rank | Age | ||||
| Upper age (Ma) | 283.3 ±0.4 | ||||
| Lower age (Ma) | 290.1 ±0.26 | ||||
| Source |
| ||||
| isPartOf |
|