Geological age
Albian
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_121220100 | ||||
| Name | Albian | ||||
| Rank | Age | ||||
| Upper age (Ma) | 100.5 ±0.1 | ||||
| Lower age (Ma) | 113.2 ±0.3 | ||||
| Source |
| ||||
| isPartOf |
|
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_121220100 | ||||
| Name | Albian | ||||
| Rank | Age | ||||
| Upper age (Ma) | 100.5 ±0.1 | ||||
| Lower age (Ma) | 113.2 ±0.3 | ||||
| Source |
| ||||
| isPartOf |
|