Geological age
Coniacian
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_121110400 | ||||
| Name | Coniacian | ||||
| Rank | Age | ||||
| Upper age (Ma) | 85.7 ±0.2 | ||||
| Lower age (Ma) | 89.8 ±0.3 | ||||
| Source |
| ||||
| isPartOf |
|
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_121110400 | ||||
| Name | Coniacian | ||||
| Rank | Age | ||||
| Upper age (Ma) | 85.7 ±0.2 | ||||
| Lower age (Ma) | 89.8 ±0.3 | ||||
| Source |
| ||||
| isPartOf |
|