Geological age
Selandian
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_114031200 | ||||
| Name | Selandian | ||||
| Rank | Age | ||||
| Upper age (Ma) | 59.24 | ||||
| Lower age (Ma) | 61.66 | ||||
| Source |
| ||||
| isPartOf |
|
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_114031200 | ||||
| Name | Selandian | ||||
| Rank | Age | ||||
| Upper age (Ma) | 59.24 | ||||
| Lower age (Ma) | 61.66 | ||||
| Source |
| ||||
| isPartOf |
|