Geological age
Lutetian
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_114022200 | ||||
| Name | Lutetian | ||||
| Rank | Age | ||||
| Upper age (Ma) | 41.03 | ||||
| Lower age (Ma) | 48.07 | ||||
| Source |
| ||||
| isPartOf |
|
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_114022200 | ||||
| Name | Lutetian | ||||
| Rank | Age | ||||
| Upper age (Ma) | 41.03 | ||||
| Lower age (Ma) | 48.07 | ||||
| Source |
| ||||
| isPartOf |
|