Geological age
Priabonian
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_114021100 | ||||
| Name | Priabonian | ||||
| Rank | Age | ||||
| Upper age (Ma) | 33.9 | ||||
| Lower age (Ma) | 37.71 | ||||
| Source |
| ||||
| isPartOf |
|
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_114021100 | ||||
| Name | Priabonian | ||||
| Rank | Age | ||||
| Upper age (Ma) | 33.9 | ||||
| Lower age (Ma) | 37.71 | ||||
| Source |
| ||||
| isPartOf |
|