Geological age
Early Chattian
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_114011130 | ||||
| Name | Early Chattian | ||||
| Rank | Age | ||||
| Upper age (Ma) | 25.4 | ||||
| Lower age (Ma) | 27.30 | ||||
| Source |
| ||||
| isPartOf |
|
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_114011130 | ||||
| Name | Early Chattian | ||||
| Rank | Age | ||||
| Upper age (Ma) | 25.4 | ||||
| Lower age (Ma) | 27.30 | ||||
| Source |
| ||||
| isPartOf |
|