Geological age
Oligocene
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_114010000 | ||||||
| Name | Oligocene | ||||||
| Rank | Epoch | ||||||
| Upper age (Ma) | 23.04 | ||||||
| Lower age (Ma) | 33.9 | ||||||
| Source |
| ||||||
| isPartOf |
| ||||||
| hasPart |
| ||||||
| Chronostratigraphic Chart [Chart] | |||||||
| seeAlso |
|
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_114010000 | ||||||
| Name | Oligocene | ||||||
| Rank | Epoch | ||||||
| Upper age (Ma) | 23.04 | ||||||
| Lower age (Ma) | 33.9 | ||||||
| Source |
| ||||||
| isPartOf |
| ||||||
| hasPart |
| ||||||
| Chronostratigraphic Chart [Chart] | |||||||
| seeAlso |
|