Geological age
Miocene
| item | description | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_113020000 | |||||||||||||||||
| Name | Miocene | |||||||||||||||||
| Rank | Epoch | |||||||||||||||||
| Upper age (Ma) | 5.333 | |||||||||||||||||
| Lower age (Ma) | 23.04 | |||||||||||||||||
| Source |
| |||||||||||||||||
| isPartOf |
| |||||||||||||||||
| hasPart | ||||||||||||||||||
| Chronostratigraphic Chart [Chart] |
| |||||||||||||||||
| seeAlso |
|
| item | description | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_113020000 | |||||||||||||||||
| Name | Miocene | |||||||||||||||||
| Rank | Epoch | |||||||||||||||||
| Upper age (Ma) | 5.333 | |||||||||||||||||
| Lower age (Ma) | 23.04 | |||||||||||||||||
| Source |
| |||||||||||||||||
| isPartOf |
| |||||||||||||||||
| hasPart | ||||||||||||||||||
| Chronostratigraphic Chart [Chart] |
| |||||||||||||||||
| seeAlso |
|