Geological age
MIS 12
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_111022700 | ||||
| Name | MIS 12 | ||||
| Rank | Age | ||||
| Upper age (Ma) | 0.424 | ||||
| Lower age (Ma) | 0.478 | ||||
| Source |
| ||||
| isPartOf |
|
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_111022700 | ||||
| Name | MIS 12 | ||||
| Rank | Age | ||||
| Upper age (Ma) | 0.424 | ||||
| Lower age (Ma) | 0.478 | ||||
| Source |
| ||||
| isPartOf |
|