Geological age
MIS 7
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_111022200 | ||||
| Name | MIS 7 | ||||
| Rank | Age | ||||
| Upper age (Ma) | 0.191 | ||||
| Lower age (Ma) | 0.243 | ||||
| Source |
| ||||
| isPartOf |
|
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_111022200 | ||||
| Name | MIS 7 | ||||
| Rank | Age | ||||
| Upper age (Ma) | 0.191 | ||||
| Lower age (Ma) | 0.243 | ||||
| Source |
| ||||
| isPartOf |
|