Geological age
MIS 4
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_111021300 | ||||
| Name | MIS 4 | ||||
| Rank | Age | ||||
| Upper age (Ma) | 0.057 | ||||
| Lower age (Ma) | 0.071 | ||||
| Source |
| ||||
| isPartOf |
|
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_111021300 | ||||
| Name | MIS 4 | ||||
| Rank | Age | ||||
| Upper age (Ma) | 0.057 | ||||
| Lower age (Ma) | 0.071 | ||||
| Source |
| ||||
| isPartOf |
|