Geological age
MIS 2
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_111021100 | ||||
| Name | MIS 2 | ||||
| Rank | Age | ||||
| Upper age (Ma) | 0.014 | ||||
| Lower age (Ma) | 0.029 | ||||
| Source |
| ||||
| isPartOf |
|
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_111021100 | ||||
| Name | MIS 2 | ||||
| Rank | Age | ||||
| Upper age (Ma) | 0.014 | ||||
| Lower age (Ma) | 0.029 | ||||
| Source |
| ||||
| isPartOf |
|