Geological Literature
1:50,000 Geological Map of Japan, Kutcharo-Ko with Explanatory Text
KATSUI Yoshio
| item | description | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | 1:50,000 Geological Map of Japan, Kutcharo-Ko with Explanatory Text | |||||||||||||||
| Authors | KATSUI Yoshio | |||||||||||||||
| Data name | Geological Map, 1:50,000 | |||||||||||||||
| Volume | 1 Abashiri | |||||||||||||||
| Num | 60 | |||||||||||||||
| Page | 42, 1 sheet | |||||||||||||||
| Year | 1962 | |||||||||||||||
| Publisher | Hokkaido Development Agency | |||||||||||||||
| Language | JA | |||||||||||||||
| Abstract language | EN | |||||||||||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=99905339 | |||||||||||||||
| Link | ||||||||||||||||
| location | ||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/99905339 | |||||||||||||||
| sameAs |
| |||||||||||||||
| references |
|