Geological Literature
Geology of the Yakushima-Seinanbu District
SATO Taisei, NAGAHAMA Haruo
item | description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Title | Geology of the Yakushima-Seinanbu District | |||||||||
Authors | SATO Taisei, NAGAHAMA Haruo | |||||||||
Data name | Quadrangle Series, Scale 1:50,000 | |||||||||
Volume | 16 Tanegashima | |||||||||
Num | 9 | |||||||||
Page | 47,1 sheet | |||||||||
Year | 1979 | |||||||||
Publisher | Geological Survey of Japan | |||||||||
Language | JA | |||||||||
Abstract language | EN | |||||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=99905051 | |||||||||
Link | ||||||||||
location | ||||||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/99905051 | |||||||||
sameAs |
| |||||||||
references |
|