Geological Literature
Monitoring of Sakurajima volcano by COSMO-SkyMed (ASI) (January 2011 - May 2013)
Japan Aerospace Exploration Agency, National Research Institute for Earth Science and Disaster Prevention, SHIMADA Masanobu, MIYAGI Yousuke
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Monitoring of Sakurajima volcano by COSMO-SkyMed (ASI) (January 2011 - May 2013) | ||||||
Authors | Japan Aerospace Exploration Agency, National Research Institute for Earth Science and Disaster Prevention, SHIMADA Masanobu, MIYAGI Yousuke | ||||||
Data name | Report of Coordinating Committee for Prediction of Volcanic Eruption | ||||||
Num | 115 | ||||||
Page | 209-214 | ||||||
Year | 2014 | ||||||
Publisher | Japan Meteorological Agency | ||||||
Language | JA | ||||||
ISSN | 03899713 | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201422354 | ||||||
Link | |||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/201422354 | ||||||
references |
|