Geological Literature
Monitoring of Sakurajima volcano by COSMO-SkyMed (ASI) and Pi-SAR-L2 (January 2011 - September 2012)
Earth Observation Research Center, Japan Aerospace Exploration Agency, Earthquake and Volcano Research Unit, Monitoring and Forecast Research Department, National Research Institute for Earth Science and Disaster Prevention, SHIMADA Masanobu, MIYAGI Yosuke
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Monitoring of Sakurajima volcano by COSMO-SkyMed (ASI) and Pi-SAR-L2 (January 2011 - September 2012) | ||||||
Authors | Earth Observation Research Center, Japan Aerospace Exploration Agency, Earthquake and Volcano Research Unit, Monitoring and Forecast Research Department, National Research Institute for Earth Science and Disaster Prevention, SHIMADA Masanobu, MIYAGI Yosuke | ||||||
Data name | Report of Coordinating Committee for Prediction of Volcanic Eruption | ||||||
Num | 113 | ||||||
Page | 224-232 | ||||||
Year | 2014 | ||||||
Publisher | Japan Meteorological Agency | ||||||
Language | JA | ||||||
ISSN | 03899713 | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201422201 | ||||||
Link | |||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/201422201 | ||||||
references |
|