Geological Literature
Tephra Fall Observation and Prediction of the 2011 Shinmoedake Eruptions
ONIZAWA Shin'ya, SHIMBORI Toshiki, FUKUI Keiichi, ANDO Shinobu, HIROSE Fuyuki, KIMURA Kazuhiro, YOSHIDA Yasuhiro, IWAKIRI Kazuhiro, YOSHIDA Tomohisa, YAMAMOTO Tetsuya, YOSHIKAWA Sumio
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Tephra Fall Observation and Prediction of the 2011 Shinmoedake Eruptions | ||||||
Authors | ONIZAWA Shin'ya, SHIMBORI Toshiki, FUKUI Keiichi, ANDO Shinobu, HIROSE Fuyuki, KIMURA Kazuhiro, YOSHIDA Yasuhiro, IWAKIRI Kazuhiro, YOSHIDA Tomohisa, YAMAMOTO Tetsuya, YOSHIKAWA Sumio | ||||||
Data name | Quarterly Journal of Seismology | ||||||
Volume | 77 | ||||||
Num | 3 | ||||||
Page | 215-222 | ||||||
Year | 2013 | ||||||
Publisher | Japan Meteorological Agency | ||||||
Language | JA | ||||||
ISSN | 13425684 | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201421110 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/201421110 | ||||||
references |
|