Geological Literature
Eruption column height and magma discharge rate as inferred from camera images - The eruption of the Shinmoedake Volcano on March 13, 2011 -
ONIZAWA Shin'ya, SHIMBORI Toshiki, FUKUI Keiichi
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Eruption column height and magma discharge rate as inferred from camera images - The eruption of the Shinmoedake Volcano on March 13, 2011 - | ||||||
| Authors | ONIZAWA Shin'ya, SHIMBORI Toshiki, FUKUI Keiichi | ||||||
| Data name | Quarterly Journal of Seismology | ||||||
| Volume | 77 | ||||||
| Num | 3 | ||||||
| Page | 119-138 | ||||||
| Year | 2013 | ||||||
| Publisher | Japan Meteorological Agency | ||||||
| Language | JA | ||||||
| ISSN | 13425684 | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201421108 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/201421108 | ||||||
| references |
|