Geological Literature
Array analysis of dense seismic data of explosion earthquakes at the Showa crater, Sakurajima volcano(poster session)(abs.)
NAKAMICHI H., TSUTSUI T., IGUCHI M., TAMEGURI T., Group of the Repeated Seismic Reflection Survey in Sakurajima Volcano
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Array analysis of dense seismic data of explosion earthquakes at the Showa crater, Sakurajima volcano(poster session)(abs.) | ||||||
Authors | NAKAMICHI H., TSUTSUI T., IGUCHI M., TAMEGURI T., Group of the Repeated Seismic Reflection Survey in Sakurajima Volcano | ||||||
Data name | Programme and Abstracts, the Volcanological Society of Japan | ||||||
Volume | 2013 | ||||||
Page | 167-167 | ||||||
Year | 2013 | ||||||
Publisher | Volcanological Society of Japan | ||||||
Language | JA | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201420709 | ||||||
DOI | 10.18940/vsj.2013.0_167 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/201420709 | ||||||
references |
|