Geological Literature
Summary of borehole type multi-component Strainmeter was installed at the Izu-Oshima(poster session)(abs.)
ANDO Shinobu, KOKUBO Kazuya, ONIZAWA Shin'ya, YAMAMOTO Tetsuya, TAKAGI Akimichi, SHIMBORI Toshiki, FUKUI Keiichi
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Summary of borehole type multi-component Strainmeter was installed at the Izu-Oshima(poster session)(abs.) | ||||||
Authors | ANDO Shinobu, KOKUBO Kazuya, ONIZAWA Shin'ya, YAMAMOTO Tetsuya, TAKAGI Akimichi, SHIMBORI Toshiki, FUKUI Keiichi | ||||||
Data name | Programme and Abstracts, the Volcanological Society of Japan | ||||||
Volume | 2013 | ||||||
Page | 162-162 | ||||||
Year | 2013 | ||||||
Publisher | Volcanological Society of Japan | ||||||
Language | JA | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201420704 | ||||||
DOI | 10.18940/vsj.2013.0_162 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/201420704 | ||||||
references |
|