Geological Literature
The effect of the aerological wind on the travel time of infrasonic wave - in case of Sakurajima Showa crater (2) -(poster session)(abs.)
FUJIWARA Yoshiaki, YAMASATO Hitoshi, SHIMBORI Toshiki, KATO Koji, SAKAI Takayuki, KOKUBO Norio
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | The effect of the aerological wind on the travel time of infrasonic wave - in case of Sakurajima Showa crater (2) -(poster session)(abs.) | ||||||
| Authors | FUJIWARA Yoshiaki, YAMASATO Hitoshi, SHIMBORI Toshiki, KATO Koji, SAKAI Takayuki, KOKUBO Norio | ||||||
| Data name | Programme and Abstracts, the Volcanological Society of Japan | ||||||
| Volume | 2013 | ||||||
| Page | 149-149 | ||||||
| Year | 2013 | ||||||
| Publisher | Volcanological Society of Japan | ||||||
| Language | JA | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201420693 | ||||||
| DOI | 10.18940/vsj.2013.0_149 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/201420693 | ||||||
| references |
|