Geological Literature
Three-dimensional shallow resistivity structure of Sakurajima volcano (P19)(poster session)(abs.)
KANDA Wataru, OGAWA Yasuo, TAKAKURA Shinich, KOYAMA Takao, HASHIMOTO Takeshi, KOMORI Shogo, SONODA Tadaomi, SATO Izumi, INOUE Naoto, UTSUGI Mitsuru
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Three-dimensional shallow resistivity structure of Sakurajima volcano (P19)(poster session)(abs.) | ||||||
| Authors | KANDA Wataru, OGAWA Yasuo, TAKAKURA Shinich, KOYAMA Takao, HASHIMOTO Takeshi, KOMORI Shogo, SONODA Tadaomi, SATO Izumi, INOUE Naoto, UTSUGI Mitsuru | ||||||
| Data name | Success and Future of Geomagnetic Observation for Disaster Prevention (CD-ROM) | ||||||
| Page | P19.1-P19.6 | ||||||
| Year | 2013 | ||||||
| Publisher | Disaster Prevention Research Institute, Kyoto University | ||||||
| Language | JA | ||||||
| Abstract language | EN | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201410037 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/201410037 | ||||||
| references |
|